
strategic_region={
	id=31
	name="STRATEGICREGION_31"
	provinces={
		1213 1228 1238 1268 1273 1275 1317 1321 1344 1349 1359 1381 1405 1409 1412 1430 4072 4219 4278 4280 4291 4315 4321 4327 4344 4353 4365 4395 4414 4416 4420 4472 5019 5032 5063 5104 7013 7060 7119 7177 7232 7244 7250 7260 7265 7288 7297 7310 7340 7344 7363 7391 7395 7402 7411 7436 7447 8011 8067 8087 8100 10019 10130 10149 10152 10190 10201 10208 10210 10229 10246 10259 10270 10274 10278 10287 10296 10311 10324 10511 10756 10799 10808 10897 11950 12105 12114 12142 12146 12164 12180 12182 12208 12226 12247 12258 12269 12275 12295 12734 12779 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ 27.0 28.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.920
			rain_light=0.060
			rain_heavy=0.020
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 28.0 29.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.900
			rain_light=0.050
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 29.0 30.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.800
			rain_light=0.080
			rain_heavy=0.120
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 30.0 31.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.700
			rain_light=0.050
			rain_heavy=0.250
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 28.0 29.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.500
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 28.0 29.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.350
			rain_light=0.500
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 28.0 29.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.300
			rain_light=0.550
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 28.0 29.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.250
			rain_light=0.550
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 27.0 28.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.200
			rain_light=0.700
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 26.0 27.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 26.0 28.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.800
			rain_light=0.100
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 26.0 27.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.092
			rain_light=0.060
			rain_heavy=0.020
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
